| Rank | Stallion | Sire | Location | SWs |
| 1 | DISTORTED HUMOR | FORTY NINER | KY | 8 |
| 2 | CITY ZIP | CARSON CITY | KY | 5 |
| INDIAN CHARLIE | IN EXCESS | KY | 5 | |
| STREET CRY | MACHIVELLIAN | KY | 5 | |
| 5 | ELUSIVE QUALITY | GONE WEST | KY | 4 |
| GIANT'S CAUSEWAY | STORM CAT | KY | 4 | |
| NORTHERN AFLEET | AFLEET | KY | 4 | |
| UNBRIDLED'S SONG | UNBRIDLED | KY | 4 | |
| 9 | A.P. INDY | SEATTLE SLEW | KY | 3 |
| AWESOME AGAIN | DEPUTY MINISTER | KY | 3 | |
| BERNSTEIN | STORM CAT | KY | 3 | |
| BROKEN VOW | UNBRIDLED | KY | 3 | |
| CANDY RIDE | RIDE THE RAILS | KY | 3 | |
| EL CORREDOR | MR. GREELEY | KY | 3 | |
| MALIBU MOON | A.P. INDY | KY | 3 | |
| MEDAGLIA D'ORO | EL PRADO | KY | 3 | |
| MONTBROOK | BUCKAROO | FL | 3 | |
| PLEASANT TAP | PLEASANT COLONY | KY | 3 | |
| SMART STRIKE | MR. PROSPECTOR | KY | 3 | |
| SPEIGHTSTOWN | GONE WEST | KY | 3 |
miércoles, 14 de abril de 2010
Ranking de padrillos clásicos en USA 2010
Suscribirse a:
Enviar comentarios (Atom)


Ribot
Nijinsky II
Northern Dancer
Southern Halo
1 comentario:
Que pobreza conceptual esa página!
Publicar un comentario