viernes, 16 de abril de 2010

Ranking de Padrillos en Europa 2010


Clásicos ganados

PADRILLO PORCENTAJE WINS RUNS WIN PRIZE TOTAL PRIZE
Invincible Spirit 3-6 50% 3 7 £84,071 £99,758
Oasis Dream 3-10 30% 3 10 £85,683 £92,145
Halling 2-3 67% 2 3 £88,283 £92,591
Peintre Celebre 2-3 67% 2 3 £47,345 £57,301
Dubawi 2-4 50% 2 4 £60,177 £63,667
High Chaparral 2-5 40% 2 5 £64,159 £71,182
American Post 1-4 25% 2 5 £48,673 £58,407
Sadler´s Wells 1-4 25% 2 5 £46,018 £46,558
Pollard´s Vision 1-1 100% 1 1 £35,398 £35,398
Next Desert 1-1 100% 1 1 £28,319 £28,319
Rakti 1-1 100% 1 1 £24,779 £24,779
Motivator 1-1 100% 1 1 £24,779 £24,779
Ishiguru 1-1 100% 1 1 £24,447 £24,447
Country Reel 1-1 100% 1 1 £24,336 £24,336
My Risk 1-1 100% 1 1 £24,336 £24,336
Ange Gabriel 1-1 100% 1 1 £23,009 £23,009
Rahy 1-1 100% 1 1 £22,708 £22,708
Vettori 1-1 100% 1 1 £22,708 £22,708
Desert Sun 1-1 100% 1 1 £22,708 £22,708
Rimrod 1-1 100% 1 1 £10,619 £10,619



Invincible Spirit

Sumas clásicas ganadas

PADRILLO PORCENTAJE
WINS RUNS WIN PRIZE TOTAL PRIZE
Danehill Dancer 1-14 7%
1 14 £65,575 £118,189
Invincible Spirit 3-6 50%
3 7 £84,071 £99,758
Halling 2-3 67%
2 3 £88,283 £92,591
Oasis Dream 3-10 30%
3 10 £85,683 £92,145
High Chaparral 2-5 40%
2 5 £64,159 £71,182
Selkirk 1-2 50%
1 3 £56,770 £70,758
Orpen 1-5 20%
1 5 £48,319 £65,168
Dubawi 2-4 50%
2 4 £60,177 £63,667
American Post 1-4 25%
2 5 £48,673 £58,407
Peintre Celebre 2-3 67%
2 3 £47,345 £57,301
Kingsalsa 1-3 33%
1 5 £24,336 £56,637
Montjeu 0-6 0%
0 7 £0 £55,064
Medicean 0-6 0%
0 9 £0 £53,333
Medecis 1-3 33%
1 4 £26,549 £50,034
Mark Of Esteem 1-2 50%
1 6 £24,779 £48,736
Sadler´s Wells 1-4 25%
2 5 £46,018 £46,558
Pivotal 1-11 9%
1 13 £11,504 £46,382
King´s Best 1-5 20%
1 5 £24,336 £42,116
Elusive Quality 1-5 20%
1 5 £36,901 £41,503
Dubai Destination 1-2 50%
1 3 £24,336 £41,469

Padrillos de productos 2 años

PADRILLO PORCENTAJE WINS RUNS WIN PRIZE TOTAL PRIZE
Danehill Dancer 2-4 50% 2 4 £18,929 £18,929
Piccolo 2-3 67% 2 4 £5,181 £5,181
Camacho 2-6 33% 2 8 £4,913 £6,414
Big Bad Bob 1-1 100% 1 1 £8,243 £8,243
Acclamation 1-1 100% 1 1 £7,771 £7,771
Danbird 1-1 100% 1 1 £3,562 £3,562
Invincible Spirit 1-1 100% 1 1 £3,480 £3,480
Superior Premium 1-1 100% 1 1 £2,590 £2,590
Lucky Story 1-1 100% 1 1 £2,047 £2,047
Orientate 1-1 100% 1 2 £2,590 £3,316
Captain Rio 1-2 50% 1 2 £2,730 £2,730
Elusive City 1-3 33% 1 3 £12,952 £14,864
Holy Roman Emperor 1-2 50% 1 3 £11,907 £13,819
Librettist 1-2 50% 1 3 £4,630 £4,630
Kodiac 1-3 33% 1 3 £2,730 £2,730
Byron 1-2 50% 1 3 £2,047 £2,410
Royal Applause 1-4 25% 1 4 £5,181 £5,951
Avonbridge 1-5 20% 1 5 £3,497 £5,459
Verglas 1-4 25% 1 6 £3,886 £5,200
Sleeping Indian 1-5 20% 1 6 £4,533 £4,877


No hay comentarios: